




Entwickler
Related Group
ARCHITEKT
Arquitectonica
Innenarchitektur
Curated by Piero Lissoni and Furnished by B&B Italia
About
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Welcome to the height of sophisticated Italian living in a vibrant, Milan-inspired setting. Come home to limitless Italian sophistication and luxury. Enjoy stunning views everywhere you turn. Surround yourself with soaring, light-flooded interiors, garden-filled grounds, and unrivaled, abundant amenities, including a poolside lounge with a Mediterranean café and craft cocktails. Located in the heart of the Arts & Cultural District, one of Miami’s most prestigious neighborhoods, a thriving, international hub of arts, dining, finance, culture, and entertainment, within minutes of world-renowned museums, including the Museum of Art and Design, Pérez Art Museum, The Phillip and Patricia Frost Museum of Science, Miami Heat’s FTX Arena, and the city’s see-and-be-seen districts: Wynwood, Miami’s Design District, Downtown Miami, Miami Beach, Brickell, and Coconut Grove. In addition, it’s a quick ride from Miami International Airport and offers easy access to major thruways.


Key Building Details
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
Einzahlungsplan
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
Gallery
Casa Bella Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Höhepunkte
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Available Listings
Casa Bella Miami
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2207 | $1,150,0001 hour ago | A12098078 | 1 | 1 | 1.022 ft² | 30. Sept. 2026 |
![]() | Unit 3007 | $965,0002 hours ago | A12097240 | 1 | 1 | 711 ft² | 30. Sept. 2026 |
![]() | Unit 503 | $1,675,0001 day on Market | A12093504 | 2 | 3 | 1.819 ft² | 28. Sept. 2026 |
![]() | Unit 303 | $1,590,0001 day on Market | A12093502 | 2 | 4 | 1.819 ft² | 28. Sept. 2026 |
![]() | Unit 4903 | $2,900,0001 day on Market | A12093183 | 3 | 5 | 2.443 ft² | 28. Sept. 2026 |
![]() | Unit 206 | $1,400,0001 day on Market | A12093181 | 1 | 3 | 1.595 ft² | 28. Sept. 2026 |
![]() | Unit 5101 | $5,500,0001 day on Market | A12093178 | 3 | 4 | 2.920 ft² | 28. Sept. 2026 |
![]() | Unit 5002 | $3,519,0001 day on Market | A12093167 | 3 | 4 | 2.315 ft² | 28. Sept. 2026 |
![]() | Unit PH-5302 | $7,900,0001 day on Market | A12093164 | 4 | 5 | 3.772 ft² | 28. Sept. 2026 |
![]() | Unit UPH02 | $8,900,0001 day on Market | A12093152 | 4 | 5 | 4.109 ft² | 28. Sept. 2026 |
![]() | Unit 602 | $1,250,0002 days on Market | A12095244 | 2 | 2 | — | 28. Sept. 2026 |
![]() | Unit 2502 | $2,300,0006 days on Market | A12094427 | 2 | 2 | — | 23. Sept. 2026 |
| Unit 2602 | $7,0001 hour ago | A12097785 | 2 | 2 | 1.250 ft² | 30. Sept. 2026 | |
![]() | Unit 2207 | $6,0001 hour ago | A12098104 | 1 | 1 | 1.022 ft² | 30. Sept. 2026 |
![]() | Unit 3007 | $5,5001 hour ago | A12098088 | 1 | 1 | 711 ft² | 30. Sept. 2026 |
![]() | Unit 4105 | $12,00019 hours ago | A12095475 | 2 | 3 | — | 29. Sept. 2026 |
![]() | Unit 4703 | $9,0005 days on Market | A12095462 | 2 | 3 | 1.819 ft² | 25. Sept. 2026 |
![]() | Unit 2502 | $8,5006 days on Market | A12094449 | 2 | 2 | — | 23. Sept. 2026 |
![]() | Unit 2107 | $4,7006 days on Market | A12094469 | 1 | 1 | — | 23. Sept. 2026 |
![]() | Unit 402 | $6,3006 days on Market | A12094434 | 2 | 2 | 1.303 ft² | 23. Sept. 2026 |
![]() | Unit 3102 | $7,000$7,2007 days on Market | A12090209 | 2 | 2 | 1.301 ft² | 23. Sept. 2026 |
![]() | Unit 2907 | $6,0007 days on Market | A12094036 | 1 | 1 | — | 23. Sept. 2026 |
![]() | Unit 1405 | $8,000 | A12090270 | 2 | 3 | 1.800 ft² | 22. Sept. 2026 |
![]() | Unit 706 | $6,600 | A12093347 | 1 | 2 | 1.595 ft² | 22. Sept. 2026 |










































































